Owners
TOWNSEND MARC & KATHLEEN75173 RAVENWOOD DRIVE
YULEE, FL 32097
Parcel Summary
| Situs Address | 75173 RAVENWOOD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK #2 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 39IN OR 1508/1963
TIMBER CREEK PLANTATION #2...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $311,257 | $326,757 |
| (=) Market Value | $366,257 | $381,757 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $158,041 | $167,503 |
| (=) School Assessed Value | $208,216 | $214,254 |
| County Assessed Value | $208,216 | $214,254 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $183,216 | $189,254 |
| (=) County Taxable Value | $158,216 | $163,532 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2007-06-29 | 1508/1963 | $252,000 | WD | Q | I | KB HOME JACKSONVILLE LLC | TOWNSEND MARC & KATHLEEN |
| 2006-08-25 | 1439/0865 | $180,300 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3956 | 3294 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |